<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 11:55 pm GMT+0000 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.globalnmr.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Global NMR Discussion Meetings</title>
		<link><![CDATA[https://www.globalnmr.org]]></link>
		<description><![CDATA[Global NMR Discussion Meetings]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 09:58:27 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.globalnmr.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/malcolm-levitt/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/malcolm-levitt/]]></link>
			<title>Malcolm Levitt</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 09:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/previous-events/2024-conference/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/previous-events/2024-conference/]]></link>
			<title>About our Online Conference 2024</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/benjamin-tatman/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/benjamin-tatman/]]></link>
			<title>Benjamin Tatman</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 16:37:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/online-conference-2025/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/online-conference-2025/]]></link>
			<title>About our Online Conference 2025</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/previous-events/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/previous-events/]]></link>
			<title>Previous Events</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/online-conference/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/online-conference/]]></link>
			<title>Online Conference 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 06:22:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/steffen-glaser-dennis-huber/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/steffen-glaser-dennis-huber/]]></link>
			<title>Steffen Glaser &#038; Dennis Huber</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 17:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/roderick-e-wasylishen/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/roderick-e-wasylishen/]]></link>
			<title>Roderick E. Wasylishen</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:59:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/registration-conference/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/registration-conference/]]></link>
			<title>Registration conference</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 11:56:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/federico-de-biasi/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/federico-de-biasi/]]></link>
			<title>Federico de Biasi</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:20:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/yifan-quan/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/yifan-quan/]]></link>
			<title>Yifan Quan</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:19:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/yao-fu/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/yao-fu/]]></link>
			<title>Yao Fu</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/yury-kolyagin/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/yury-kolyagin/]]></link>
			<title>Yury Kolyagin</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:18:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/jacob-holmes/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/jacob-holmes/]]></link>
			<title>Jacob Holmes</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:17:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/jonas-koppe/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/jonas-koppe/]]></link>
			<title>Jonas Koppe</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 16:16:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/previous-events/2022-conference/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/previous-events/2022-conference/]]></link>
			<title>About our Online Conference 2022</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:57:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/previous-events/2023-conference/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/previous-events/2023-conference/]]></link>
			<title>About our Online Conference 2023</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:56:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/dieter-suter/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/dieter-suter/]]></link>
			<title>Dieter Suter</title>
			<pubDate><![CDATA[Thu, 19 Feb 2026 16:08:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/previous-events/2022-conference/2022-conference-hub/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/previous-events/2022-conference/2022-conference-hub/]]></link>
			<title>2022 Conference Hub</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:44:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/previous-events/2024-conference/2024-conference-hub/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/previous-events/2024-conference/2024-conference-hub/]]></link>
			<title>2024 Conference Hub</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/previous-events/2023-conference/2023-conference-hub/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/previous-events/2023-conference/2023-conference-hub/]]></link>
			<title>2023 Conference Hub</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 20:37:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/ai-in-magnetic-resonance-tool-teammate-or-trap/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/ai-in-magnetic-resonance-tool-teammate-or-trap/]]></link>
			<title>AI in Magnetic Resonance: Tool, Teammate, or Trap ?</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 09:38:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/enrico-luchinat/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/enrico-luchinat/]]></link>
			<title>Enrico Luchinat</title>
			<pubDate><![CDATA[Fri, 06 Feb 2026 08:18:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/sergei-kuzin/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/sergei-kuzin/]]></link>
			<title>Sergei Kuzin</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 21:09:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/mikael-akke/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/mikael-akke/]]></link>
			<title>Mikael Akke</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 12:23:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/raphaele-clement/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/raphaele-clement/]]></link>
			<title>Raphaële Clément</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 12:22:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/dave-britt/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/dave-britt/]]></link>
			<title>Dave Britt</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 12:50:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/andreas-meyer/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/andreas-meyer/]]></link>
			<title>Andreas Meyer</title>
			<pubDate><![CDATA[Wed, 08 Oct 2025 12:27:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/frederique-pourpoint/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/frederique-pourpoint/]]></link>
			<title>Frédérique Pourpoint</title>
			<pubDate><![CDATA[Sun, 16 Nov 2025 12:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/michael-ryan-hansen/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/michael-ryan-hansen/]]></link>
			<title>Michael Ryan Hansen</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 16:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/albert-smith-penzel/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/albert-smith-penzel/]]></link>
			<title>Albert Smith-Penzel</title>
			<pubDate><![CDATA[Fri, 31 Oct 2025 16:15:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/kirill-sheberstov/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/kirill-sheberstov/]]></link>
			<title>Kirill Sheberstov</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:29:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/upcoming-discussions/vineeth-thalakottoor/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/upcoming-discussions/vineeth-thalakottoor/]]></link>
			<title>Vineeth Thalakottoor</title>
			<pubDate><![CDATA[Fri, 29 Aug 2025 07:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/feedback-survey/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/feedback-survey/]]></link>
			<title>Feedback Survey</title>
			<pubDate><![CDATA[Wed, 13 Aug 2025 19:52:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/solid-state-characterization-of-co-amorphous-co-crystal-and-eutectic-systems-with-solid-state-nmr/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/solid-state-characterization-of-co-amorphous-co-crystal-and-eutectic-systems-with-solid-state-nmr/]]></link>
			<title>Solid State Characterization of Co-amorphous, Co-crystal and Eutectic systems with Solid-state NMR</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:15:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/characterizing-metabolic-dysregulation-in-early-stage-chronic-kidney-disease-for-diagnostic-insight/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/characterizing-metabolic-dysregulation-in-early-stage-chronic-kidney-disease-for-diagnostic-insight/]]></link>
			<title>Characterizing Metabolic Dysregulation in Early-Stage Chronic Kidney Disease for Diagnostic Insight</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/understanding-the-differential-rna-binding-of-hud-isoforms-through-conformational-dynamics-using-solution-nmr-spectroscopy/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/understanding-the-differential-rna-binding-of-hud-isoforms-through-conformational-dynamics-using-solution-nmr-spectroscopy/]]></link>
			<title>Understanding the differential RNA-binding of HuD isoforms through conformational dynamics using solution NMR spectroscopy</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/an-operational-perspective-on-the-magnus-fer-conundrum-in-time-dependent-quantum-mechanics/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/an-operational-perspective-on-the-magnus-fer-conundrum-in-time-dependent-quantum-mechanics/]]></link>
			<title>An operational perspective on the Magnus-Fer conundrum in time-dependent quantum mechanics</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/long-lived-states-that-can-survive-a-phase-transition/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/long-lived-states-that-can-survive-a-phase-transition/]]></link>
			<title>Long-lived states that can survive a phase transition!</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/probing-interfacial-water-via-color-center-enabled-spin-magnetometry/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/probing-interfacial-water-via-color-center-enabled-spin-magnetometry/]]></link>
			<title>Probing interfacial water via color-center-enabled spin magnetometry</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:07:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/solid-state-nmr-methods-for-characterization-of-ions-embedded-in-graphenic-materials-for-supercapacitors-application/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/solid-state-nmr-methods-for-characterization-of-ions-embedded-in-graphenic-materials-for-supercapacitors-application/]]></link>
			<title>Solid-state NMR methods for characterization of ions embedded in graphenic materials for supercapacitors application</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/lighting-up-the-hidden-nuclear-spins-revisiting-the-three-spin-mixing-photo-cidnp-mechanism-in-solids-under-static-and-mas-conditions/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/lighting-up-the-hidden-nuclear-spins-revisiting-the-three-spin-mixing-photo-cidnp-mechanism-in-solids-under-static-and-mas-conditions/]]></link>
			<title>Lighting Up the Hidden Nuclear Spins: Revisiting the Three-Spin Mixing Photo-CIDNP Mechanism in Solids under Static and MAS Conditions</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:06:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/the-quantum-gate-recipe-simulation-of-nuclear-magnetic-resonance-pulse-protocols-for-the-cnot-and-swap-quantum-gates/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/the-quantum-gate-recipe-simulation-of-nuclear-magnetic-resonance-pulse-protocols-for-the-cnot-and-swap-quantum-gates/]]></link>
			<title>The Quantum Gate Recipe: Simulation of Nuclear Magnetic Resonance Pulse Protocols for the CNOT and SWAP Quantum gates</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:05:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/a-palm-top-time-domain-nmr-spectrometer-for-the-research-laboratory/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/a-palm-top-time-domain-nmr-spectrometer-for-the-research-laboratory/]]></link>
			<title>A Palm-Top time-domain NMR spectrometer for the research laboratory</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:04:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/about/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/about/]]></link>
			<title>Who are we?</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 07:17:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/expanding-solid-state-nmr-frontiers-the-1-2-ghz-mas-system-at-cerm/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/expanding-solid-state-nmr-frontiers-the-1-2-ghz-mas-system-at-cerm/]]></link>
			<title>Expanding Solid-State NMR Frontiers: The 1.2 GHz MAS System at CERM</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:03:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/high-resolution-ssnmr-study-of-collagen-protein-in-native-bone-under-fast-magic-angle-spinning/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/high-resolution-ssnmr-study-of-collagen-protein-in-native-bone-under-fast-magic-angle-spinning/]]></link>
			<title>High-resolution ssNMR study of Collagen Protein in Native Bone under Fast Magic Angle Spinning</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:02:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/hsqc-f1-psyche-tocsy-noah-supersequence-for-the-analysis-of-biofluids/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/hsqc-f1-psyche-tocsy-noah-supersequence-for-the-analysis-of-biofluids/]]></link>
			<title>HSQC/F1-PSYCHE TOCSY NOAH Supersequence for the Analysis of Biofluids</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:01:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/what-happens-when-a-1h-of-a-methyl-group-is-substituted-by-a-19f/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/what-happens-when-a-1h-of-a-methyl-group-is-substituted-by-a-19f/]]></link>
			<title>What happens when a 1H of a methyl group is substituted by a 19F?</title>
			<pubDate><![CDATA[Thu, 07 Aug 2025 07:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.globalnmr.org/]]></guid>
			<link><![CDATA[https://www.globalnmr.org/]]></link>
			<title>Welcome to Global NMR</title>
			<pubDate><![CDATA[Mon, 21 Apr 2025 16:47:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
